Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#95 | Development of CF 1.5 Data Model | new | cf-conventions@… | task | medium | |
#98 | Clarify constraints on ancillary variable use | new | cf-conventions@… | defect | medium | |
#107 | CF Data Model 1.7 | new | cf-conventions@… | task | medium | |
#108 | Defining a domain for a cell_method | new | cf-conventions@… | enhancement | medium | |
#142 | Coordinate Type: Ensemble | new | cf-conventions@… | enhancement | medium | |
#161 | h.2 name_strlen | new | markh | defect | medium | |
#162 | OGC WKT-CRS reference | new | cf-conventions@… | defect | high |
Note: See TracQuery
for help on using queries.